BrewWISE® Dual ThermoFresh® DBC Brewer
BrewWISE® Brewing System with ThermoFresh® Servers
• Brews 16.3 to 18.9 gallons (61.7 to 71.5 liters) of perfect coffee per hour.
• Stores individual coffee recipes so operator can easily brew many varieties.
• Coffee extraction controlled with pre-infusion and Pulse-Brew™, digital
temperature control, and large sprayhead; coffee strength controlled with
variable by-pass.
• Operate any combination of BrewWISE® equipment error-free with wireless
brewer-grinder interface through the Smart Funnel.
• SplashGard® funnel and optional funnel locks help improve safety.
• Black and stainless models available.
• ThermoFresh® servers are vacuum insulated to keep coffee hot and fresh
for hours.
• Create coffee recipe cards with custom recipes, ad cards with messages
that display on the brewer LCD, and dedicated funnels for special coffees
with the BrewWISE Recipe Writer using your PC (Windows® compatible).
Model Dual TF DBC with
1.5 gallon TF Servers*
(servers sold separately)
Dimensions: 35.7” H x 21.8” W x 20.2” D
(90.7cm H x 55.4cm W x 51.3cm D)
*Stainless steel decor available.
Dimensions & Specifications
BUNN Corporation - 1400 Stevenson Drive Springfield, Illinois 62703 • 800-637-8606 • 217-529-6601 • Fax 217-529-6644 • www.bunn.com
Model |
Product# |
Volts |
Amps |
Tank Heater Watts |
Total Watts |
Brewing Capacity |
Cu.Ft. |
Shipping Weight |
Funnel Locks |
Cord Attached |
| Dual TF DBC | 34600.0000 | 120/240 | 27.5 | 2@3300 | 6600 | 18.9 gal/hr | 14.6 | 92.5 lbs. | Yes | No |
| Dual TF DBC* | 34600.0001 | 120/240 | 27.5 | 2@3300 | 6600 | 18.9 gal/hr | 14.6 | 92.5 lbs. | Yes | No |
| Dual TF DBC | 34600.0002 | 120/240 | 27.5 | 2@3300 | 6600 | 18.9 gal/hr | 14.6 | 92.5 lbs. | No | No |
| Dual TF DBC* | 34600.0003 | 120/240 | 27.5 | 2@3300 | 6600 | 18.9 gal/hr | 14.6 | 92.5 lbs. | No | No |
| Dual TF DBC | 34600.0004 | 120/208 | 27.4 | 2@2850 | 5700 | 16.3 gal/hr | 14.6 | 92.5 lbs. | No | No |
| Dual TF DBC* | 34600.0005 | 120/208 | 27.4 | 2@2850 | 5700 | 16.3 gal/hr | 14.6 | 92.5 lbs. | No | No |
| Dual TF DBC | 34600.0006 | 120/208 | 27.4 | 2@2850 | 5700 | 16.3 gal/hr | 14.6 | 92.5 lbs. | Yes | No |
| Dual TF DBC* | 34600.0007 | 120/208 | 27.4 | 2@2850 | 5700 | 16.3 gal/hr | 14.6 | 92.5 lbs. | Yes | No |
| G9-2T DBC | 33700.0000 | 120 | 9.4 | n/a | n/a | n/a | 5.9 | 67 lbs. | n/a | Yes |
| G9-2T DBC* | 33700.0001 | 120 | 9.4 | n/a | n/a | n/a | 5.9 | 67 lbs. | n/a | Yes |
| TF Server | 34850.0000 | n/a | n/a | n/a | n/a | 1.5 gallons | 2.8 | 13.8 lbs. | n/a | No |
| TF Server* | 34850.0001 | n/a | n/a | n/a | n/a | 1.5 gallons | 2.8 | 13.8 lbs. | n/a | No |
Download PDF Specifications Sheet
--------------------------------------------------------------------------------
The manufacturer reserves the right to modify the appliances presented in this publication without notice.
